We're supplying the professional players lists equipped with enormous data.
Vitaliy PatsuraIn Japanese
Personal Records*based on the results of the final round
AllYears | 2024 | 2023 | |
Win | 28 | 9 | 14 |
Lose | 15 | 3 | 5 |
WinRatio | 0.6512 | 0.7500 | 0.7368 |
WinRatio on HillToHill | 0.8182(9/11) | 1.0000(5/5) | 1.0000(4/4) |
Oponent who was beated by most | vs Maximilian Lechner(3) | vs Oscar Dominguez(1) | vs Maximilian Lechner(2) |
Oponent who beated most | vs Sanjin Pehlivanovic(2) | vs Shane VanBoening(1) | vs Sanjin Pehlivanovic(2) |
Recent videos of Vitaliy Patsura
Records*based on the results of the final round
Main titles of Vitaliy Patsura
editing