We're supplying the professional players lists equipped with enormous data.
Donny MillsIn Japanese
Personal Records*based on the results of the final round
AllYears | 2023 | 2022 | |
Win | 14 | 0 | 1 |
Lose | 18 | 2 | 2 |
WinRatio | 0.4375 | 0.0000 | 0.3333 |
WinRatio on HillToHill | 0.0000(0/4) | (/0) | 0.0000(0/1) |
Oponent who was beated by most | vs Paul Juarez(2) | no data() | vs Kouji TOMITAKA(1) |
Oponent who beated most | vs Payne McBride(1) | vs Payne McBride(1) | vs Vincent Beaurivage(1) |
Recent videos of Donny Mills
Records*based on the results of the final round
Main titles of Donny Mills
editing