We're supplying the professional players lists equipped with enormous data.
Donny MillsIn Japanese
Personal Records*based on the results of the final round
AllYears | 2021 | 2020 | |
Win | 9 | 0 | 3 |
Lose | 10 | 0 | 2 |
WinRatio | 0.4737 | - | 0.6000 |
WinRatio on HillToHill | 0.0000(0/3) | -(0/0) | (/0) |
Oponent who was beated by most | vs Paul Juarez(2) | no data() | vs Max Adams(1) |
Oponent who beated most | vs Chris Robinson(1) | no data() | vs Chris Robinson(1) |
Recent videos of Donny Mills
Records*based on the results of the final round
Main titles of Donny Mills
editing